
Groups
Group A |
Group B |
Deadly Idly FC |
Victoriuos Secret FC |
Old Spice FC |
Dire Wolves FC |
Strikers FC |
Polaris FC |
Fixtures – Group Stage
- Each team will play four matches in the group stages
- Each team will play every other team of the particular group twice
Sr.No | Date | Day | Match | Time | Scores |
1 | 31st March | Saturday | Victorious Secret vs Dire Wolves | 07:00 am | 2-0 |
2 | 31st March | Saturday | Deadly Idly vs Old Spice | 07:30 am | 1-0 |
3 | 1st April | Sunday | Dire Wolves vs Polaris | 07:00 am | 0-0 |
4 | 1st April | Sunday | Strikers vs Deadly Idly | 07:30 am | 0-1 |
5 | 7th April | Saturday | Victorious Secret vs Polaris | 07:00 am | 1-5 |
6 | 7th April | Saturday | Strikers vs Old Spice | 07:30 am | 0-0 |
7 | 8th April | Sunday | Victorious Secret vs Dire Wolves | 07:00 am | 2-0 |
8 | 8th April | Sunday | Deadly Idly vs Old Spice | 07:30 am | 1-0 |
9 | 14th April | Saturday | Dire Wolves vs Polaris | 07:00 am | 1-2 |
10 | 14th April | Saturday | Strikers vs Deadly Idly | 07:30 am | 2-0 |
11 | 15th April | Sunday | Victorious Secret vs Polaris | 07:00 am | 1-1 |
12 | 15th April | Sunday | Strikers vs Old Spice | 07:30 am | 2-2 |
- Top two teams of each group will qualify for the semi final stage
- Semi finals will have two legs
Semi Finals
Sr.No |
Date |
Day |
Match |
Scores |
1 |
21st April |
Saturday |
Deadly Idly vs Victorious Secret [L1] |
3-0 |
2 |
21st April |
Saturday |
Strikers vs Polaris [L1] |
3-1 |
3 |
22nd April |
Sunday |
Strikers vs Polaris[L2] |
2-0 |
4 |
22nd April |
Sunday |
Deadly Idly vs Victorious Secret [L2] |
3-0 |